<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OccMed Colorado, LLC</title>
	<atom:link href="http://www.occmedcolorado.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.occmedcolorado.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 Sep 2012 18:00:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Gift to Small Business Owners</title>
		<link>http://www.occmedcolorado.com/a-gift-to-small-business-owners/</link>
		<comments>http://www.occmedcolorado.com/a-gift-to-small-business-owners/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:50:03 +0000</pubDate>
		<dc:creator>Ruth Hart Segal</dc:creator>
				<category><![CDATA[Newsletter Entries]]></category>

		<guid isPermaLink="false">http://74.52.92.85/?p=356</guid>
		<description><![CDATA[By Jane Paddison The Small Business Jobs Act of 2010 was signed into law by President Obama on September 27, 2010 (“Jobs Act”).   The Act contains a number of provisions for small business owners, and is intended to stimulate the economy.  Most provisions will not be long-lived, however, so now is the time to act [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://74.52.92.85/wp-content/uploads/2011/09/giftbox.jpg"><img class="alignright size-full wp-image-358" title="giftbox" src="http://74.52.92.85/wp-content/uploads/2011/09/giftbox.jpg" alt="" width="150" height="150" /></a>By Jane Paddison</strong></p>
<p>The Small Business Jobs Act of 2010 was signed into law by President Obama on September 27, 2010 (“Jobs Act”).   The Act contains a number of provisions for small business owners, and is intended to stimulate the economy.  Most provisions will not be long-lived, however, so now is the time to act in order to recognize the intended tax-savings. Click here for a brief summary of some of the more important provisions, and those with the broadest application.</p>
<p>The following contains a brief summary of some of the more important provisions, and those with the broadest application.</p>
<ul>
<ul>
<ul>
<li>The expensing deduction for business assets has increased to $500,000 for 2010 and 2011.  This deduction allows a dollar-for-dollar decrease in taxable income for assets purchased for business use.  It is a deduction that is available immediately in the year of purchase.  Certain phase-outs do apply for the deduction once your purchase amount reaches $2,000,000.</li>
<li>Certain costs associated with real property interests qualify for the first time for the expensing deduction in 2010 and 2011.  Qualifying real property interests include leasehold improvements, qualified restaurant property and retail improvement property.</li>
<li>Fifty-percent bonus depreciation and exemption from the Alternative Minimum Tax adjustment are extended through 2010 for “qualified property” (including most machinery, equipment or other tangible personal property).</li>
<li>The deduction for start-up expenses for a trade or business is increased to $10,000 from $5,000.  The deduction is also subject to phase-out for expenses exceeding $60,000.  Available for expenses incurred after December 31, 2009 and before January 1, 2011.  Expenses exceeding the $10,000 amount continue to be deductible ratably over 180 months beginning with the month in which the business is commenced.</li>
<li>For calculation of self-employment tax, a deduction is now available for the cost of health insurance for an individual, spouse, dependents, and children who have not attained the age of 27.</li>
<li>The cost of a cell phone may now be deducted or depreciated like other business property costs for tax years ending after December 31, 2009.  Cell phones have been removed from the category of “listed property.”</li>
<li>Individuals or businesses who make payments of $600 or more to a service provider (such as a plumber, painter, or accountant) related to rental income will be required as of January 1, 2011 to issue the provider of service and file with the IRS a Form 1099-MISC reporting the payment.</li>
</ul>
</ul>
</ul>
<p>A friend of OccMed Colorado, Jane Paddison is a tax attorney practicing in Boulder.  If you have any questions or would like more information, please contact her at <a href="mailto:janepaddison@paddisonlaw.com">janepaddison@paddisonlaw.com</a> or 303.938.4096.  You can also reach her at: Jane Caddell Paddison, P.C., 1215 Mapleton Avenue, Boulder, CO 80306.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occmedcolorado.com/a-gift-to-small-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA&#8217;s New Rule: I2P2</title>
		<link>http://www.occmedcolorado.com/oshas-new-rule-i2p2/</link>
		<comments>http://www.occmedcolorado.com/oshas-new-rule-i2p2/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:49:02 +0000</pubDate>
		<dc:creator>Ruth Hart Segal</dc:creator>
				<category><![CDATA[Newsletter Entries]]></category>

		<guid isPermaLink="false">http://74.52.92.85/?p=354</guid>
		<description><![CDATA[Remember R2D2, the adorable droid from the Star Wars films?  Now, OSHA is considering a new rule known in short-hand as I2P2.  While it’s not nearly as cute as R2D2, I2P2 or Injury and Illness Prevention Program, is designed to increase workplace safety and is a rule you will be hearing more about.  Click here [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-360" style="margin-left: 10px; margin-right: 0px;" title="r2d2_robot" src="http://74.52.92.85/wp-content/uploads/2011/09/r2d2_robot.jpg" alt="" width="150" height="200" />Remember R2D2, the adorable droid from the Star Wars films?  Now, OSHA is considering a new rule known in short-hand as I2P2.  While it’s not nearly as cute as R2D2, I2P2 or Injury and Illness Prevention Program, is designed to increase workplace safety and is a rule you will be hearing more about.  Click here to read more.</p>
<p>According to a recent article in <em>Industry Week</em>, “In May, OSHA announced that the rule would require employers to create a plan for identifying and correcting hazards, and then implement the plan. Workers would have a role in the development and implementation of such plans.”  The story quotes Assistant Secretary of Labor David Michaels as saying the agency is &#8220;asking employers to &#8216;find and fix&#8217; the hazards in their workplaces.&#8221;  To read the article, <a href="http://www.industryweek.com/articles/osha_chief_calls_for_support_of_proposed_injury_prevention_reg_22936.aspx">click here</a>.</p>
<p>Occupational Health &amp; Safety magazine reports that at the National Safety Council’s 2010 Congress and Expo in San Diego this month, Michaels said one of OSHA’s goals is for employers to establish a “culture of workplace safety” through the new program.  He said that requiring an injury and illness prevention plan would level the playing field for employers and would help improve productivity.  To read the article in OH&amp;S, <a href="http://ohsonline.com/articles/2010/10/06/osha-msha-chiefs-highlight-ambitious-regulatory-agendas.aspx?admgarea=news">click here</a>.</p>
<p>Businesses would be wise to plan ahead so they hit the ground running as soon as OSHA publishes the new rule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occmedcolorado.com/oshas-new-rule-i2p2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Good Company</title>
		<link>http://www.occmedcolorado.com/in-good-company/</link>
		<comments>http://www.occmedcolorado.com/in-good-company/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:48:15 +0000</pubDate>
		<dc:creator>Ruth Hart Segal</dc:creator>
				<category><![CDATA[Newsletter Entries]]></category>

		<guid isPermaLink="false">http://74.52.92.85/?p=352</guid>
		<description><![CDATA[In each issue of The OccMed Colorado Connection, we profile an employer client or a collaborator.  In this issue, we spotlight a new OccMed Colorado partner, American Subcontractors Association Colorado. The American Subcontractors Association (ASA) is a nonprofit, membership, trade association representing union and non-union construction subcontractors. ASA’s Colorado chapter (ASAC) has more than 150 [...]]]></description>
				<content:encoded><![CDATA[<p>In each issue of <em>The OccMed Colorado Connection</em>, we profile an employer client or a collaborator.  In this issue, we spotlight a new OccMed Colorado partner, American <img src="http://www.occmedcolorado.com/images/ASAlogo.jpg" alt="" width="150" height="126" align="right" hspace="3" vspace="3" />Subcontractors Association Colorado.</p>
<p>The American Subcontractors Association (ASA) is a nonprofit, membership, trade association representing union and non-union construction subcontractors. ASA’s Colorado chapter (ASAC) has more than 150 member companies.</p>
<p>According to Debra Miller, ASAC’s executive director since 1998, “Among our long list of benefits, we offer members business education. That doesn’t mean we teach them to be good at their craft – they already know how to do that. Instead, we provide them with the knowledge they need to be better at business.”</p>
<p>In addition to business education and commercial contract review sessions, a primary function of the organization is to market its members to the construction industry.  It’s also a resource for job seekers and employers, “building green,” legislative updates, and safety training.  An online member directory, available to the public, is organized by a variety of categories.</p>
<p>For more information about ASAC, please visit them online at <a href="http://www.asacolorado.net/" target="_blank">asacolorado.net</a> or call 303-759-8286.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occmedcolorado.com/in-good-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Impairment on the Job</title>
		<link>http://www.occmedcolorado.com/drug-impairment-on-the-job/</link>
		<comments>http://www.occmedcolorado.com/drug-impairment-on-the-job/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:47:21 +0000</pubDate>
		<dc:creator>Ruth Hart Segal</dc:creator>
				<category><![CDATA[Newsletter Entries]]></category>

		<guid isPermaLink="false">http://74.52.92.85/?p=349</guid>
		<description><![CDATA[Drug Impairment on the Job: Employers Learn Knowledge is Power OccMed Colorado recently piloted a seminar for a few of its clients on the subject of Identifying, Articulating and Reacting Properly to Drug Induced Behavior.  Mark Ashby, a Thornton police officer who specializes in drug and DUI training for law enforcement, keynoted the session. He [...]]]></description>
				<content:encoded><![CDATA[<h1>Drug Impairment on the Job:</h1>
<h2>Employers Learn Knowledge is Power</h2>
<p>OccMed Colorado recently piloted a seminar for a few of its clients on the subject of <img src="http://www.occmedcolorado.com/images/PresentationSlide200x49.jpg" alt="" width="200" height="149" align="right" hspace="3" vspace="3" /><em>Identifying, Articulating and Reacting Properly to Drug Induced Behavior</em>.  Mark Ashby, a Thornton police officer who specializes in drug and DUI training for law enforcement, keynoted the session.</p>
<p>He started by presenting a few facts…</p>
<ul>
<li>Impaired workers cause preventable injuries, damage equipment and hurt productivity.</li>
<li>Illicit drug users account for 16.4% of the full-time employed population.</li>
<li>Drug users are likely to miss close to three working days a month due to illness or injury.</li>
<li>Employees who suffer from drug impairment are at a greater risk of harming themselves and others.</li>
</ul>
<p>… and a few alarming statistics:</p>
<ul>
<li>500 million workdays are lost each year due to alcoholism.</li>
<li>Impaired employees are likely to miss 8-40 days per year.</li>
<li>Impaired employees cost U.S. businesses nearly $100 billion each year in decreased productivity, absences, workers’ comp claims and accidents.</li>
</ul>
<p>“Impaired employees cost you money,” Ashby said. “They place you at risk for production loss, increased workers’ comp claims and diminished morale. You need to learn how to identify impairment before it costs you and your business.”</p>
<p>His presentation went on to provide attendees with an overview of drug and substance<em><img src="http://www.occmedcolorado.com/images/Ashby.jpg" alt="" width="150" height="150" align="right" hspace="3" vspace="3" /></em> abuse trends in the metro area.  These include illegal drugs, such as heroin and cocaine, as well as those that are not against the law such as inhalants, energy drinks and K2 “incense,” which is a hallucinogen.  Ashby also laid out the outward signs of drug abuse.</p>
<p>According to Monika Valentine, executive director of OccMed Colorado, it is her hope that the seminar’s next installment will also include a discussion of assessment procedures and a review of the ways to properly confront an impaired employee.</p>
<p>“We want to help employers do their jobs better and lower their workers’ comp costs,” she said. “We hope programs like this add value to our role as their occupational healthcare provider.”</p>
<p>Are you interested in attending a future seminar on <em>Identifying, Articulating and Reacting Properly to Drug Induced Behavior</em>?  If so, please let Monika know at <a href="mailto:mvalentine@occmedcolorado.com">mvalentine@occmedcolorado.com</a> or 303-341-1799.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occmedcolorado.com/drug-impairment-on-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative Update</title>
		<link>http://www.occmedcolorado.com/legislative-update/</link>
		<comments>http://www.occmedcolorado.com/legislative-update/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:35:07 +0000</pubDate>
		<dc:creator>Ruth Hart Segal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://74.52.92.85/?p=272</guid>
		<description><![CDATA[Workers&#8217; Comp Changes from Last Session During the last legislative session, some statutory changes were made to workers’ compensation. Revised Medical Treatment Guidelines The Division adopted revised Medical Treatment Guidelines on Shoulder and Thoracic Outlet Syndrome. Prosthetic Devices Senate Bill 08-241 requires coverage (under WC) for the replacement of prosthetic devises where the device was [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Workers&#8217; Comp Changes from Last Session</strong></p>
<p>During the last legislative session, some statutory changes were made to workers’ compensation.</p>
<p><em>Revised Medical Treatment Guidelines</em><br />
The Division adopted revised Medical Treatment Guidelines on Shoulder and Thoracic Outlet Syndrome.</p>
<p><em>Prosthetic Devices</em><br />
Senate Bill 08-241 requires coverage (under WC) for the replacement of prosthetic devises where the device was originally provided due to a work-related injury.</p>
<p><em>Apportionment</em><br />
Senate Bill 08-241 changed the statute relating to the apportionment of impairment and disability (C.R.S. 8-42-104).  The new statute applies to injuries that occurred on or after July 1, 2008.  The Division has recently added a section to Workers’ Comp Rule 12 to reflect this new statutory language.</p>
<p>For more information, visit the <a href="http://www.coworkforce.com/dwc/">Division of Workers&#8217; Compensation Website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occmedcolorado.com/legislative-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tips for HR Professionals</title>
		<link>http://www.occmedcolorado.com/health-tips-for-hr-professionals/</link>
		<comments>http://www.occmedcolorado.com/health-tips-for-hr-professionals/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:33:45 +0000</pubDate>
		<dc:creator>Ruth Hart Segal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://74.52.92.85/?p=270</guid>
		<description><![CDATA[Links for Information on Novel H1N1 Influenza A (&#8220;Swine Flu&#8221;) Tri County Health Dept www.tchd.org/flu.htm Colorado Dept of Public Health &#38; Environment www.cdphe.state.co.us/epr/h1n1.html Centers for Disease Control www.cdc.gov/h1n1flu/]]></description>
				<content:encoded><![CDATA[<p><strong>Links for Information on Novel H1N1 Influenza A (&#8220;Swine Flu&#8221;)</strong></p>
<p>Tri County Health Dept<br />
<a title="" href="http://www.tchd.org/flu.htm" target="_blank">www.tchd.org/flu.htm</a></p>
<p>Colorado Dept of Public Health &amp; Environment<br />
<a title="" href="http://www.cdphe.state.co.us/epr/h1n1.html" target="_blank">www.cdphe.state.co.us/epr/h1n1.html</a></p>
<p>Centers for Disease Control<br />
<a title="" href="http://www.cdc.gov/h1n1flu/" target="_blank">www.cdc.gov/h1n1flu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.occmedcolorado.com/health-tips-for-hr-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Reminds all U.S. Employers  of Requirements to Use Revised Form I-9, Employment Eligibility Verification</title>
		<link>http://www.occmedcolorado.com/uscis-reminds-all-u-s-employers-of-requirements-to-use-revised-form-i-9-employment-eligibility-verification/</link>
		<comments>http://www.occmedcolorado.com/uscis-reminds-all-u-s-employers-of-requirements-to-use-revised-form-i-9-employment-eligibility-verification/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:31:04 +0000</pubDate>
		<dc:creator>Ruth Hart Segal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://74.52.92.85/?p=266</guid>
		<description><![CDATA[U.S. Citizenship and Immigration Services (USCIS) issued a reminder that the revised Form I-9, Employment Eligibility Verification (Rev. 02/02/09), has gone into effect for all U.S. employers. The revision date is printed on the lower right-hand corner of the form. The interim final rule, published Dec.17, 2008 in the Federal Register, revised the list of [...]]]></description>
				<content:encoded><![CDATA[<p>U.S. Citizenship and Immigration Services (USCIS) issued a reminder that the revised Form I-9, Employment Eligibility Verification (Rev. 02/02/09), has gone into effect for all U.S. employers. The revision date is printed on the lower right-hand corner of the form.</p>
<p>The interim final rule, published Dec.17, 2008 in the Federal Register, revised the list of documents acceptable for the Employment Eligibility Verification (Form I-9) process. Employers may no longer use previous versions of the Form I-9.</p>
<p>The revised list improves the security and effectiveness of the Form I-9 process. The list specifies that expired documents are no longer acceptable forms of identification or employment authorization. Allowing for expired documents makes it more difficult for employers to verify an employee’s identity and employment authorization and compromises the Form I-9 process.</p>
<p>USCIS also updated the Handbook for Employers – Instructions for Completing Form I-9 to reflect the requirements of the revised Form I-9.</p>
<p>Employers who do not have computer access can order Forms I-9 by calling our toll-free forms line at 1-800-870-3676.</p>
<p>USCIS forms and information on immigration laws, regulations, and procedures can also be requested by calling the National Customer Service Center toll-free at 1-800-375-5283.</p>
<p><a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=31b3ab0a43b5d010VgnVCM10000048f3d6a1RCRD&amp;vgnextchannel=7d316c0b4c3bf110VgnVCM1000004718190aRCRD">Click here</a> to download the forms in English or Spanish.</p>
<p>(Source: <a href="http://www.uscis.gov/">www.uscis.gov</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.occmedcolorado.com/uscis-reminds-all-u-s-employers-of-requirements-to-use-revised-form-i-9-employment-eligibility-verification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OccMed Colorado gets its own joints</title>
		<link>http://www.bizjournals.com/denver/stories/2005/04/04/smallb1.html</link>
		<comments>http://www.bizjournals.com/denver/stories/2005/04/04/smallb1.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:29:17 +0000</pubDate>
		<dc:creator>Ruth Hart Segal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://74.52.92.85/?p=264</guid>
		<description><![CDATA[As far as Gary Zuehlsdorff is concerned, it's a rule of health care that's self-evident: The more connected the doctor is to the patient, the better the care.

"When you're part of your own system, by nature I think you'd offer a higher-quality product," Zuehlsdorff said. "You're the one who is on the line." ]]></description>
				<content:encoded><![CDATA[<p>As far as Gary Zuehlsdorff is concerned, it&#8217;s a rule of health care that&#8217;s self-evident: The more connected the doctor is to the patient, the better the care.</p>
<p>&#8220;When you&#8217;re part of your own system, by nature I think you&#8217;d offer a higher-quality product,&#8221; Zuehlsdorff said. &#8220;You&#8217;re the one who is on the line.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizjournals.com/denver/stories/2005/04/04/smallb1.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand workers&#8217; comp rules before you need them</title>
		<link>http://www.bizjournals.com/denver/stories/2006/05/29/focus5.html</link>
		<comments>http://www.bizjournals.com/denver/stories/2006/05/29/focus5.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:26:50 +0000</pubDate>
		<dc:creator>Ruth Hart Segal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://74.52.92.85/?p=259</guid>
		<description><![CDATA[It is an occupational hazard &#8212; if you are in business and you have employees, it is very possible that a worker will report a work-related injury and a workers&#8217; compensation claim will be filed. What can you do to ensure a fair and equitable process for determining if the injury was work related? Understanding [...]]]></description>
				<content:encoded><![CDATA[<p>It is an occupational hazard &#8212; if you are in business and you have employees, it is very possible that a worker will report a work-related injury and a workers&#8217; compensation claim will be filed.</p>
<p>What can you do to ensure a fair and equitable process for determining if the injury was work related? Understanding the process for such determinations helps you to be prepared to take appropriate action when the need arises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizjournals.com/denver/stories/2006/05/29/focus5.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Employees on the Road? Then You Should Consider These Health Issues</title>
		<link>http://www.occmedcolorado.com/have-employees-on-the-road-then-you-should-consider-these-health-issues/</link>
		<comments>http://www.occmedcolorado.com/have-employees-on-the-road-then-you-should-consider-these-health-issues/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:44:57 +0000</pubDate>
		<dc:creator>Ruth Hart Segal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://74.52.92.85/?p=174</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.occmedcolorado.com/have-employees-on-the-road-then-you-should-consider-these-health-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
